WHERE
YOU ALL CAME FROM
AND
HOW MANY OF YOU:
|
| Top
30 of 110 Total Countries |
|
| # | Hits | Files | KBytes | Country |
|
| 1 | 157461 | 27.69% | 114879 | 28.68% | 10616616 | 20.63% | Network |
| 2 | 154248 | 27.13% | 116452 | 29.07% | 19943215 | 38.76% | Unresolved/Unknown |
| 3 | 69344 | 12.20% | 48505 | 12.11% | 4153045 | 8.07% | US
Commercial |
| 4 | 18266 | 3.21% | 13690 | 3.42% | 881988 | 1.71% | Australia |
| 5 | 14822 | 2.61% | 11559 | 2.89% | 627250 | 1.22% | Netherlands |
| 6 | 13707 | 2.41% | 7822 | 1.95% | 1382486 | 2.69% | India |
| 7 | 11035 | 1.94% | 8929 | 2.23% | 1208400 | 2.35% | Brazil |
| 8 | 8791 | 1.55% | 6692 | 1.67% | 263713 | 0.51% | Belgium |
| 9 | 7976 | 1.40% | 6615 | 1.65% | 565927 | 1.10% | Hungary |
| 10 | 7695 | 1.35% | 5645 | 1.41% | 454654 | 0.88% | Canada |
| 11 | 6911 | 1.22% | 6669 | 1.67% | 3627335 | 7.05% | Turkey |
| 12 | 6184 | 1.09% | 5321 | 1.33% | 323208 | 0.63% | Germany |
| 13 | 4359 | 0.77% | 3582 | 0.89% | 582892 | 1.13% | Romania |
| 14 | 4348 | 0.76% | 3630 | 0.91% | 214299 | 0.42% | Greece |
| 15 | 4140 | 0.73% | 3119 | 0.78% | 138265 | 0.27% | Italy |
| 16 | 4006 | 0.70% | 2965 | 0.74% | 477908 | 0.93% | South
Africa |
| 17 | 3754 | 0.66% | 3020 | 0.75% | 363237 | 0.71% | Poland |
| 18 | 3527 | 0.62% | 2834 | 0.71% | 849195 | 1.65% | Malaysia |
| 19 | 3470 | 0.61% | 2753 | 0.69% | 106630 | 0.21% | Switzerland |
| 20 | 2925 | 0.51% | 2244 | 0.56% | 279545 | 0.54% | Philippines |
| 21 | 2923 | 0.51% | 2407 | 0.60% | 263927 | 0.51% | United
Kingdom |
| 22 | 2739 | 0.48% | 2283 | 0.57% | 488009 | 0.95% | France |
| 23 | 2363 | 0.42% | 2110 | 0.53% | 264682 | 0.51% | Indonesia |
| 24 | 2347 | 0.41% | 1478 | 0.37% | 151904 | 0.30% | Non-Profit
Organization |
| 25 | 2309 | 0.41% | 1800 | 0.45% | 131366 | 0.26% | Singapore |
| 26 | 2303 | 0.41% | 1758 | 0.44% | 287668 | 0.56% | Portugal |
| 27 | 2152 | 0.38% | 1363 | 0.34% | 117785 | 0.23% | Sweden |
| 28 | 2137 | 0.38% | 1497 | 0.37% | 92865 | 0.18% | US
Educational |
| 29 | 2111 | 0.37% | 1673 | 0.42% | 134434 | 0.26% | Czech
Republic |
| 30 | 1930 | 0.34% | 1395 | 0.35% | 63594 | 0.12% | Austria |
|
index